Sophia Wittelsbach, Kurfürstin zu Braunschweig-Lüneburg
1630 - 1714 (83 år)-
Navn Sophia Wittelsbach Suffiks Kurfürstin zu Braunschweig-Lüneburg Kallenavn Countess Palatine of Simmern Fødsel 13 Okt 1630 Gravenhage, Zuid Holland, Nederlande Dåp 30 Jan 1631 Gravenhage,Zuid Holland,Netherlands Kjønn Kvinne Død 8 Jun 1714 Schloss Herrenhausen Begravelse 9 Jun 1714 Leine Schloss Person ID I68583 Boe Sist endret 16 Sep 2012
Far Friedrich V von Wittelsbach, Kürfürst von der Pfalz, König zu Böh, f. 26 Aug 1596, Amberg, Neumarkt in der Oberpfalz, Bayern, Deutschland(HRR) d. 29 Nov 1632, Mainz, Pfalz, Deutschland(HRR) (Alder 36 år) Mor Elizabeth Stuart, Kurfürstin von der Pfalz, Königin zu B, f. 19 Aug 1596, Dunfermline, Fife, Scotland d. 13 Feb 1662 til Ca F, Leicester House, St. Martin's-in-the-Fields (Alder 65 år) Ekteskap 14 Feb 1613 til 24 FE Whitehall, London, England Famile ID F22009 Gruppeskjema | Familiediagram
Famile ID F30986 Gruppeskjema | Familiediagram Sist endret 9 Jul 2024
Famile ID F30987 Gruppeskjema | Familiediagram Sist endret 9 Jul 2024
Ekteskap Ca 1658 Famile ID F30988 Gruppeskjema | Familiediagram Sist endret 9 Jul 2024
Famile ID F30989 Gruppeskjema | Familiediagram Sist endret 9 Jul 2024
Famile ID F30990 Gruppeskjema | Familiediagram Sist endret 9 Jul 2024
Familie 6 Ernst August von Braunschweig-Lüneburg, Fürst zu Calenberg, Kurfürst zu Brauns, f. 20 Nov 1629, Herzberg am Harz, Braunschweig-Lüneburg, Deutschland(HRR) d. 21 Jan 1698 til Ca J, Herrenhausen (Alder 68 år) Ekteskap 30 Sep 1658 Heidelberg, Württemberg, Deutschland[HRR) Barn 1. Georg I Ludwig von Braunschweig-Lüneburg, King of Great Britain and Ireland, Kurf?, f. 28 Mai 1660 til Ca 1, Leineschloss d. 11 Jun 1727, Osnabrück, Hannover, Deutschland(HRR) (Alder 67 år) 2. Friedrich August von Braunschweig-Lüneburg, Prinz, f. 3 Okt 1661, Schloss Herrenhausen d. 10 Jan 1690, Sfântu Gheorghe(St. Georgen), Romania (Alder 28 år) 3. Joseph "Welply" GUELPH, f. Ca 1665 d. Ca 1723, Monmouth, Gwent, Wales or Cork, Ireland (Alder 58 år) 4. Maximilian Wilhelm von Braunschweig Lüneburg, Herzog, f. 13 Des 1666, Schloss Iburg d. 16 Jul 1726, Wien, Österreich, Deutschland(HRR) (Alder 59 år) 5. Twin of Maximilian von Hannover, f. 13 Des 1666, Schloss Iburg, Hannover, Germany d. 13 Des 1666, Schloss Iburg, Hannover, Germany (Alder 0 år) 6. Sophia Charlotte Hannover, Welf, Kurfürstin zu Brandenburg, Königin in, f. 12 Okt 1668, Schloss Iburg d. 1 Feb 1705, Hannover, Braunschweig-Lüneburg, Deutschland(HRR) (Alder 36 år) 7. Charles Philip Prinz von Hannover, f. 3 Okt 1669, Schloss Iburg d. 31 Des 1690, Pristina, Kosova, Serbia (Alder 21 år) 8. Christian Heinrich von Braunschweig-Lüneburg, Prinz, f. 29 Sep 1671, Schloss Iburg d. 31 Jul 1703, Ulm, Bayern, Deutschland(HRR) (Alder 31 år) 9. Ernst August Augustus von Braunschweig-Lüneburg, Herzog, Duke of York and Albany Bischof, f. 7 Sep 1674, Osnabrück, Braunschweig-Lüneburg, Deutschland(HRR) d. 14 Aug 1728, Osnabrück, Braunschweig-Lüneburg, Deutschland(HRR) (Alder 53 år) Famile ID F30991 Gruppeskjema | Familiediagram Sist endret 9 Jul 2024
-
Notater - {geni:occupation} Electress of Hanover; Countess Palatine of Simmern, Electress of Brunswick-Lüneburg, Electress consort of Brunswick-Lüneburg, Electress of Hanover, Electress/Princess/Countess, Electress Consort of Hanover, Prinzessin von der Pfalz
{geni:about_me} *Sophie Dorothea Prinzessin von der Pfalz.
*By marriage Electricess of Hanover
*Also known as Sophie of Bohemia. Or Sophie of Hannover
'''Links:'''
*[http://thepeerage.com/p10139.htm#i101381 The Peerage]
*[http://www.geneall.net/D/per_page.php?id=3984 Geneall]
*[http://en.wikipedia.org/wiki/Act_of_Settlement_1701 heiress of England by the Act of Settlement, 1701]
>'''Wikipedia:''' [http://en.wikipedia.org/wiki/Sophia_of_Hanover English] [http://de.wikipedia.org/wiki/Sophie_von_der_Pfalz Deutsch] - Mother of the next king of England, House of Hanover.
- DECALRED HEIR BY ACT OF SUCCESSION 1702
- Sophia_Palatine_of_Hanover
http://trees.ancestry.com/rd?f=image&guid=3bcda1a5-f9ef-4dcd-ab19-f3ecd1cd50e6&tid=3176682&pid=-1722368132 - !Note: Electress of Hannover
- {geni:occupation} Electress of Hanover; Countess Palatine of Simmern, Electress of Brunswick-Lüneburg, Electress consort of Brunswick-Lüneburg, Electress of Hanover, Electress/Princess/Countess, Electress Consort of Hanover, Prinzessin von der Pfalz